Commit graph

7 commits

Author SHA1 Message Date
59400c190d Drawing part#1 2019-08-14 22:46:10 +02:00
49e97858b1 Print Pysical device name 2019-08-14 11:15:27 +02:00
3869ee1ecc fixed functions 2019-08-12 21:17:49 +02:00
9cf58b9e5e Presentation 2019-08-01 13:58:59 +02:00
39cf0ffbd6 vkDevice 2019-07-31 20:58:02 +02:00
64621b5cbf Add project files. 2019-07-31 20:48:08 +02:00
ef2c19a060 Add .gitignore and .gitattributes. 2019-07-31 20:48:03 +02:00